Interaction partners for GNA14
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
CXCR1 | chemokine (C-X-C motif) receptor 1 13 total interacting proteins 7 platelet interacting proteins | 1 study | ||||
CCR1 | chemokine (C-C motif) receptor 1 21 total interacting proteins 10 platelet interacting proteins | 1 study | ||||
ADRB2 | adrenergic, beta-2-, receptor, surface 34 total interacting proteins 22 platelet interacting proteins | 1 study | ||||
CHRM2 | cholinergic receptor, muscarinic 2 11 total interacting proteins 5 platelet interacting proteins | 1 study | ||||
CXCR2 | chemokine (C-X-C motif) receptor 2 23 total interacting proteins 12 platelet interacting proteins | 1 study | ||||
OPRL1 | opiate receptor-like 1 4 total interacting proteins 2 platelet interacting proteins | 1 study | ||||
SSTR2 | somatostatin receptor 2 8 total interacting proteins 4 platelet interacting proteins | 1 study |
