Interaction partners for GLE1
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
EIF3F | eukaryotic translation initiation factor 3, subunit F 44 total interacting proteins 30 platelet interacting proteins | 1 study | ||||
KRT10 | keratin 10 5 total interacting proteins 3 platelet interacting proteins | 1 study | ||||
NUP155 | nucleoporin 155kDa 5 total interacting proteins | 1 study | ||||
NUPL2 | nucleoporin like 2 4 total interacting proteins 1 platelet interacting proteins | 1 study | ||||
UXT | ubiquitously-expressed transcript 18 total interacting proteins 5 platelet interacting proteins | 1 study |
