Interaction partners for FBXW7
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
ARL6IP1 | ADP-ribosylation factor-like 6 interacting protein 1 7 total interacting proteins 2 platelet interacting proteins | 1 study | ||||
CUL1 | cullin 1 67 total interacting proteins 30 platelet interacting proteins | 1 study | ||||
MTOR | mechanistic target of rapamycin (serine/threonine kinase) 39 total interacting proteins 24 platelet interacting proteins | 1 study | ||||
NOTCH4 | notch 4 12 total interacting proteins 4 platelet interacting proteins | 1 study | ||||
PSEN1 | presenilin 1 61 total interacting proteins 35 platelet interacting proteins | 1 study | ||||
SKP1 | S-phase kinase-associated protein 1 61 total interacting proteins 20 platelet interacting proteins | 1 study | ||||
SREBF1 | sterol regulatory element binding transcription factor 1 20 total interacting proteins 8 platelet interacting proteins | 1 study | ||||
SUMF2 | sulfatase modifying factor 2 2 total interacting proteins | 1 study |
