Interaction partners for EYA2
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
DMRTB1 | DMRT-like family B with proline-rich C-terminal, 1 10 total interacting proteins 5 platelet interacting proteins | 1 study | ||||
GNAI2 | guanine nucleotide binding protein (G protein), alpha inhibiting activity polypeptide 2 49 total interacting proteins 18 platelet interacting proteins | 1 study | ||||
GNAZ | guanine nucleotide binding protein (G protein), alpha z polypeptide 17 total interacting proteins 11 platelet interacting proteins | 1 study | ||||
RBPMS | RNA binding protein with multiple splicing 48 total interacting proteins 16 platelet interacting proteins | 1 study | ||||
SIX1 | SIX homeobox 1 11 total interacting proteins 2 platelet interacting proteins | 1 study | ||||
SIX4 | SIX homeobox 4 4 total interacting proteins | 1 study |
