Interaction partners for EEF1A2
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
CHRM4 | cholinergic receptor, muscarinic 4 3 total interacting proteins 2 platelet interacting proteins | 1 study | ||||
EEF1B2 | eukaryotic translation elongation factor 1 beta 2 11 total interacting proteins 9 platelet interacting proteins | 1 study | ||||
EEF1D | eukaryotic translation elongation factor 1 delta (guanine nucleotide exchange protein) 24 total interacting proteins 15 platelet interacting proteins | 1 study | ||||
TSPY1 | testis specific protein, Y-linked 1 6 total interacting proteins 4 platelet interacting proteins | 1 study | ||||
VARS | valyl-tRNA synthetase 12 total interacting proteins 7 platelet interacting proteins | 1 study |
