Interaction partners for DUSP4
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
MAPK14 | mitogen-activated protein kinase 14 128 total interacting proteins 55 platelet interacting proteins | 1 study | ||||
MAPK1 | mitogen-activated protein kinase 1 183 total interacting proteins 85 platelet interacting proteins | 1 study | ||||
MAPK3 | mitogen-activated protein kinase 3 130 total interacting proteins 61 platelet interacting proteins | 1 study | ||||
MAPK8 | mitogen-activated protein kinase 8 96 total interacting proteins 37 platelet interacting proteins | 1 study | ||||
MAPK9 | mitogen-activated protein kinase 9 50 total interacting proteins 13 platelet interacting proteins | 1 study | ||||
GRIN1 | glutamate receptor, ionotropic, N-methyl D-aspartate 1 55 total interacting proteins 29 platelet interacting proteins | 1 study | ||||
GRIN2D | glutamate receptor, ionotropic, N-methyl D-aspartate 2D 33 total interacting proteins 20 platelet interacting proteins | 1 study |
