Interaction partners for DUSP3
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
EGF | epidermal growth factor 16 total interacting proteins 9 platelet interacting proteins | 1 study | ||||
MAP2K2 | mitogen-activated protein kinase kinase 2 17 total interacting proteins 9 platelet interacting proteins | 1 study | ||||
MAPK1 | mitogen-activated protein kinase 1 183 total interacting proteins 85 platelet interacting proteins | 2 studies | ||||
MAPK3 | mitogen-activated protein kinase 3 130 total interacting proteins 61 platelet interacting proteins | 1 study | ||||
PDGFA | platelet-derived growth factor alpha polypeptide 9 total interacting proteins 7 platelet interacting proteins | 1 study | ||||
STAT1 | signal transducer and activator of transcription 1, 91kDa 92 total interacting proteins 45 platelet interacting proteins | 1 study | ||||
SYK | spleen tyrosine kinase 84 total interacting proteins 52 platelet interacting proteins | 1 study |
