Interaction partners for DOCK7
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
CDC42 | cell division cycle 42 (GTP binding protein, 25kDa) 129 total interacting proteins 62 platelet interacting proteins | 1 study | ||||
MLH1 | mutL homolog 1, colon cancer, nonpolyposis type 2 (E. coli) 54 total interacting proteins 26 platelet interacting proteins | 1 study | ||||
RHOA | ras homolog gene family, member A 95 total interacting proteins 48 platelet interacting proteins | 1 study | ||||
TSC1 | tuberous sclerosis 1 30 total interacting proteins 20 platelet interacting proteins | 1 study | ||||
YWHAG | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, gamma polypeptide 283 total interacting proteins 125 platelet interacting proteins | 1 study |
