Interaction partners for DNAJB2
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
HTT | huntingtin 70 total interacting proteins 28 platelet interacting proteins | 1 study | ||||
RPS27A | ribosomal protein S27a 22 total interacting proteins 9 platelet interacting proteins | 1 study | ||||
SMAD4 | SMAD family member 4 170 total interacting proteins 58 platelet interacting proteins | 1 study | ||||
UBA52 | ubiquitin A-52 residue ribosomal protein fusion product 1 23 total interacting proteins 10 platelet interacting proteins | 1 study | ||||
UBQLN1 | ubiquilin 1 50 total interacting proteins 17 platelet interacting proteins | 1 study |
