Interaction partners for DDR1
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
TM4SF1 | transmembrane 4 L six family member 1 6 total interacting proteins 3 platelet interacting proteins | 1 study | ||||
COL5A2 | collagen, type V, alpha 2 2 total interacting proteins | 1 study | ||||
COL11A1 | collagen, type XI, alpha 1 1 total interacting proteins | 1 study | ||||
PTPN11 | protein tyrosine phosphatase, non-receptor type 11 120 total interacting proteins 64 platelet interacting proteins | 1 study | ||||
SHC1 | SHC (Src homology 2 domain containing) transforming protein 1 125 total interacting proteins 69 platelet interacting proteins | 1 study | ||||
TTR | transthyretin 19 total interacting proteins 10 platelet interacting proteins | 1 study | ||||
NCK2 | NCK adaptor protein 2 36 total interacting proteins 19 platelet interacting proteins | 1 study |
