Interaction partners for DAZ4
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
BOLL | bol, boule-like (Drosophila) 2 total interacting proteins | 1 study | ||||
DAZL | deleted in azoospermia-like 6 total interacting proteins 2 platelet interacting proteins | 1 study | ||||
DZIP1 | DAZ interacting protein 1 2 total interacting proteins | 1 study | ||||
PUM2 | pumilio homolog 2 (Drosophila) 9 total interacting proteins 2 platelet interacting proteins | 1 study | ||||
QKI | quaking homolog, KH domain RNA binding (mouse) 21 total interacting proteins 11 platelet interacting proteins | 1 study |
