Interaction partners for CYP11A1
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
CYP11B2 | cytochrome P450, family 11, subfamily B, polypeptide 2 3 total interacting proteins | 1 study | ||||
FDX1 | ferredoxin 1 5 total interacting proteins 2 platelet interacting proteins | 2 studies | ||||
SMAD2 | SMAD family member 2 187 total interacting proteins 64 platelet interacting proteins | 1 study | ||||
SMAD3 | SMAD family member 3 210 total interacting proteins 71 platelet interacting proteins | 1 study | ||||
SMAD9 | SMAD family member 9 111 total interacting proteins 49 platelet interacting proteins | 1 study |
