Interaction partners for CTCFL
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
BRCA1 | breast cancer 1, early onset 178 total interacting proteins 54 platelet interacting proteins | 1 study | ||||
HIST1H1A | histone cluster 1, H1a 14 total interacting proteins 8 platelet interacting proteins | 1 study | ||||
HIST2H2AC | histone cluster 2, H2ac 13 total interacting proteins 4 platelet interacting proteins | 1 study | ||||
HIST1H3A | histone cluster 1, H3a 26 total interacting proteins 9 platelet interacting proteins | 1 study | ||||
PRMT7 | protein arginine methyltransferase 7 5 total interacting proteins 2 platelet interacting proteins | 1 study |
