Interaction partners for CTCF
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
EIF2S3 | eukaryotic translation initiation factor 2, subunit 3 gamma, 52kDa 6 total interacting proteins 4 platelet interacting proteins | 1 study | ||||
HMGB1 | high-mobility group box 1 65 total interacting proteins 17 platelet interacting proteins | 1 study | ||||
YBX1 | Y box binding protein 1 36 total interacting proteins 22 platelet interacting proteins | 2 studies | ||||
CHD7 | chromodomain helicase DNA binding protein 7 2 total interacting proteins 2 platelet interacting proteins | 1 study | ||||
CHD8 | chromodomain helicase DNA binding protein 8 12 total interacting proteins 2 platelet interacting proteins | 1 study | ||||
SMAD3 | SMAD family member 3 210 total interacting proteins 71 platelet interacting proteins | 1 study | ||||
POLR2A | polymerase (RNA) II (DNA directed) polypeptide A, 220kDa 133 total interacting proteins 40 platelet interacting proteins | 1 study |
