Interaction partners for CSF2RA
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
LYN | v-yes-1 Yamaguchi sarcoma viral related oncogene homolog 112 total interacting proteins 60 platelet interacting proteins | 1 study | ||||
CHUK | conserved helix-loop-helix ubiquitous kinase 67 total interacting proteins 30 platelet interacting proteins | 1 study | ||||
CSF2 | colony stimulating factor 2 (granulocyte-macrophage) 7 total interacting proteins 2 platelet interacting proteins | 4 studies | ||||
IKBKB | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase beta 59 total interacting proteins 28 platelet interacting proteins | 1 study | ||||
RPSA | ribosomal protein SA 8 total interacting proteins 1 platelet interacting proteins | 1 study | ||||
PIK3R1 | phosphoinositide-3-kinase, regulatory subunit 1 (alpha) 148 total interacting proteins 93 platelet interacting proteins | 1 study |
