Interaction partners for CORT
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
GHSR | growth hormone secretagogue receptor 2 total interacting proteins | 1 study | ||||
SSTR1 | somatostatin receptor 1 4 total interacting proteins 1 platelet interacting proteins | 2 studies | ||||
SSTR2 | somatostatin receptor 2 8 total interacting proteins 4 platelet interacting proteins | 1 study | ||||
SSTR3 | somatostatin receptor 3 4 total interacting proteins 1 platelet interacting proteins | 2 studies | ||||
SSTR4 | somatostatin receptor 4 2 total interacting proteins | 2 studies | ||||
SSTR5 | somatostatin receptor 5 9 total interacting proteins 1 platelet interacting proteins | 2 studies | ||||
MRGPRX2 | MAS-related GPR, member X2 1 total interacting proteins | 1 study |
