Interaction partners for COL9A2
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
C4orf14 | chromosome 4 open reading frame 14 11 total interacting proteins 6 platelet interacting proteins | 1 study | ||||
COL2A1 | collagen, type II, alpha 1 29 total interacting proteins 11 platelet interacting proteins | 1 study | ||||
FEZ1 | fasciculation and elongation protein zeta 1 (zygin I) 48 total interacting proteins 16 platelet interacting proteins | 1 study | ||||
HAP1 | huntingtin-associated protein 1 59 total interacting proteins 25 platelet interacting proteins | 1 study | ||||
MAG | myelin associated glycoprotein 17 total interacting proteins 6 platelet interacting proteins | 1 study |
