Interaction partners for COL13A1
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
COL13A1 | collagen, type XIII, alpha 1 7 total interacting proteins 5 platelet interacting proteins | 1 study | ||||
FN1 | fibronectin 1 81 total interacting proteins 34 platelet interacting proteins | 1 study | ||||
HSPG2 | heparan sulfate proteoglycan 2 28 total interacting proteins 14 platelet interacting proteins | 1 study | ||||
ITGA1 | integrin, alpha 1 11 total interacting proteins 5 platelet interacting proteins | 1 study | ||||
NID1 | nidogen 1 23 total interacting proteins 12 platelet interacting proteins | 1 study | ||||
NID2 | nidogen 2 (osteonidogen) 9 total interacting proteins 2 platelet interacting proteins | 1 study | ||||
SPARC | secreted protein, acidic, cysteine-rich (osteonectin) 19 total interacting proteins 10 platelet interacting proteins | 1 study |
