Interaction partners for CLP1
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
CPSF3 | cleavage and polyadenylation specific factor 3, 73kDa 4 total interacting proteins 2 platelet interacting proteins | 1 study | ||||
NUDT21 | nudix (nucleoside diphosphate linked moiety X)-type motif 21 21 total interacting proteins 5 platelet interacting proteins | 1 study | ||||
TSEN15 | tRNA splicing endonuclease 15 homolog (S. cerevisiae) 6 total interacting proteins 2 platelet interacting proteins | 1 study | ||||
TSEN2 | tRNA splicing endonuclease 2 homolog (S. cerevisiae) 5 total interacting proteins 2 platelet interacting proteins | 1 study | ||||
TSEN34 | tRNA splicing endonuclease 34 homolog (S. cerevisiae) 4 total interacting proteins 2 platelet interacting proteins | 1 study | ||||
TSEN54 | tRNA splicing endonuclease 54 homolog (S. cerevisiae) 4 total interacting proteins 1 platelet interacting proteins | 1 study |
