Interaction partners for CHRNB4
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
CHRNA2 | cholinergic receptor, nicotinic, alpha 2 (neuronal) 2 total interacting proteins | 1 study | ||||
CHRNA3 | cholinergic receptor, nicotinic, alpha 3 2 total interacting proteins 1 platelet interacting proteins | 2 studies | ||||
CHRNA4 | cholinergic receptor, nicotinic, alpha 4 6 total interacting proteins 2 platelet interacting proteins | 1 study | ||||
CHRNA5 | cholinergic receptor, nicotinic, alpha 5 1 total interacting proteins | 1 study | ||||
UBQLN1 | ubiquilin 1 50 total interacting proteins 17 platelet interacting proteins | 1 study |
