Interaction partners for CHRNA4
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
YWHAH | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, eta polypeptide 73 total interacting proteins 25 platelet interacting proteins | 1 study | ||||
UBQLN1 | ubiquilin 1 50 total interacting proteins 17 platelet interacting proteins | 1 study | ||||
CHRNB2 | cholinergic receptor, nicotinic, beta 2 (neuronal) 3 total interacting proteins | 1 study | ||||
CHRNB4 | cholinergic receptor, nicotinic, beta 4 5 total interacting proteins 1 platelet interacting proteins | 1 study | ||||
VSNL1 | visinin-like 1 6 total interacting proteins 2 platelet interacting proteins | 1 study | ||||
CRELD2 | cysteine-rich with EGF-like domains 2 2 total interacting proteins | 1 study |
