Interaction partners for CHP2
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
SLC9A1 | solute carrier family 9 (sodium/hydrogen exchanger), member 1 14 total interacting proteins 11 platelet interacting proteins | 1 study | ||||
SLC9A2 | solute carrier family 9 (sodium/hydrogen exchanger), member 2 9 total interacting proteins 6 platelet interacting proteins | 1 study | ||||
SLC9A3 | solute carrier family 9 (sodium/hydrogen exchanger), member 3 9 total interacting proteins 2 platelet interacting proteins | 2 studies | ||||
SLC9A4 | solute carrier family 9 (sodium/hydrogen exchanger), member 4 2 total interacting proteins 1 platelet interacting proteins | 1 study | ||||
SLC9A5 | solute carrier family 9 (sodium/hydrogen exchanger), member 5 4 total interacting proteins 3 platelet interacting proteins | 1 study |
