Interaction partners for CHD1
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
ARRB1 | arrestin, beta 1 56 total interacting proteins 24 platelet interacting proteins | 1 study | ||||
H3F3A | H3 histone, family 3A 29 total interacting proteins 10 platelet interacting proteins | 1 study | ||||
H3F3B | H3 histone, family 3B (H3.3B) 19 total interacting proteins 4 platelet interacting proteins | 1 study | ||||
HMGA1 | high mobility group AT-hook 1 25 total interacting proteins 9 platelet interacting proteins | 1 study | ||||
NCOR1 | nuclear receptor corepressor 1 98 total interacting proteins 27 platelet interacting proteins | 1 study | ||||
SSRP1 | structure specific recognition protein 1 25 total interacting proteins 8 platelet interacting proteins | 1 study |
