Interaction partners for CDH10
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
CTNNB1 | catenin (cadherin-associated protein), beta 1, 88kDa 195 total interacting proteins 70 platelet interacting proteins | 1 study | ||||
COPS6 | COP9 constitutive photomorphogenic homolog subunit 6 (Arabidopsis) 121 total interacting proteins 54 platelet interacting proteins | 1 study | ||||
CDH6 | cadherin 6, type 2, K-cadherin (fetal kidney) 7 total interacting proteins 1 platelet interacting proteins | 1 study | ||||
CDH9 | cadherin 9, type 2 (T1-cadherin) 7 total interacting proteins 2 platelet interacting proteins | 1 study | ||||
PTN | pleiotrophin 85 total interacting proteins 38 platelet interacting proteins | 1 study |
