Interaction partners for CD209
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
CD209 | CD209 molecule 7 total interacting proteins 2 platelet interacting proteins | 2 studies | ||||
CEACAM1 | carcinoembryonic antigen-related cell adhesion molecule 1 (biliary glycoprotein) 15 total interacting proteins 9 platelet interacting proteins | 1 study | ||||
CLEC4M | C-type lectin domain family 4, member M 5 total interacting proteins 2 platelet interacting proteins | 1 study | ||||
ICAM2 | intercellular adhesion molecule 2 6 total interacting proteins 5 platelet interacting proteins | 1 study | ||||
ICAM3 | intercellular adhesion molecule 3 9 total interacting proteins 5 platelet interacting proteins | 3 studies | ||||
ITGAM | integrin, alpha M (complement component 3 receptor 3 subunit) 18 total interacting proteins 14 platelet interacting proteins | 1 study | ||||
SP1 | Sp1 transcription factor 133 total interacting proteins 43 platelet interacting proteins | 1 study |
