Interaction partners for CCL18
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
C14orf1 | chromosome 14 open reading frame 1 51 total interacting proteins 17 platelet interacting proteins | 1 study | ||||
CRMP1 | collapsin response mediator protein 1 64 total interacting proteins 41 platelet interacting proteins | 1 study | ||||
EEF1A1 | eukaryotic translation elongation factor 1 alpha 1 99 total interacting proteins 38 platelet interacting proteins | 1 study | ||||
TLE1 | transducin-like enhancer of split 1 (E(sp1) homolog, Drosophila) 74 total interacting proteins 26 platelet interacting proteins | 1 study | ||||
TP53 | tumor protein p53 388 total interacting proteins 150 platelet interacting proteins | 1 study | ||||
UNC119 | unc-119 homolog (C. elegans) 83 total interacting proteins 38 platelet interacting proteins | 1 study |
