Interaction partners for CCAR1
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
CASP10 | caspase 10, apoptosis-related cysteine peptidase 34 total interacting proteins 18 platelet interacting proteins | 1 study | ||||
FYCO1 | FYVE and coiled-coil domain containing 1 18 total interacting proteins 7 platelet interacting proteins | 1 study | ||||
MDM2 | Mdm2 p53 binding protein homolog (mouse) 101 total interacting proteins 35 platelet interacting proteins | 1 study | ||||
SFN | stratifin 128 total interacting proteins 46 platelet interacting proteins | 1 study | ||||
TP53 | tumor protein p53 388 total interacting proteins 150 platelet interacting proteins | 1 study | ||||
UBC | ubiquitin C 405 total interacting proteins 154 platelet interacting proteins | 1 study | ||||
YWHAQ | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, theta polypeptide 134 total interacting proteins 57 platelet interacting proteins | 1 study |
