Interaction partners for C4orf14
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
ABCB8 | ATP-binding cassette, sub-family B (MDR/TAP), member 8 3 total interacting proteins 2 platelet interacting proteins | 1 study | ||||
AIFM1 | apoptosis-inducing factor, mitochondrion-associated, 1 18 total interacting proteins 8 platelet interacting proteins | 1 study | ||||
ARF1 | ADP-ribosylation factor 1 42 total interacting proteins 22 platelet interacting proteins | 1 study | ||||
H1F0 | H1 histone family, member 0 8 total interacting proteins 5 platelet interacting proteins | 1 study | ||||
HSPA8 | heat shock 70kDa protein 8 87 total interacting proteins 40 platelet interacting proteins | 1 study | ||||
NFU1 | NFU1 iron-sulfur cluster scaffold homolog (S. cerevisiae) 3 total interacting proteins | 1 study |
