Interaction partners for C1QB
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
C1QA | complement component 1, q subcomponent, A chain 18 total interacting proteins 9 platelet interacting proteins | 1 study | ||||
C1QC | complement component 1, q subcomponent, C chain 4 total interacting proteins 4 platelet interacting proteins | 1 study | ||||
C1R | complement component 1, r subcomponent 6 total interacting proteins 5 platelet interacting proteins | 1 study | ||||
DEFA1 | defensin, alpha 1 4 total interacting proteins 3 platelet interacting proteins | 1 study | ||||
HRG | histidine-rich glycoprotein 6 total interacting proteins 6 platelet interacting proteins | 1 study | ||||
MYOC | myocilin, trabecular meshwork inducible glucocorticoid response 39 total interacting proteins 26 platelet interacting proteins | 1 study | ||||
PTX3 | pentraxin 3, long 5 total interacting proteins 5 platelet interacting proteins | 1 study |
