Interaction partners for C16orf48
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
PDLIM7 | PDZ and LIM domain 7 (enigma) 23 total interacting proteins 10 platelet interacting proteins | 1 study | ||||
CEP70 | centrosomal protein 70kDa 18 total interacting proteins 4 platelet interacting proteins | 1 study | ||||
PLSCR1 | phospholipid scramblase 1 74 total interacting proteins 28 platelet interacting proteins | 1 study | ||||
YWHAE | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, epsilon polypeptide 104 total interacting proteins 41 platelet interacting proteins | 1 study | ||||
TSC22D4 | TSC22 domain family, member 4 34 total interacting proteins 14 platelet interacting proteins | 1 study |
