Interaction partners for C13orf34
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
AURKA | aurora kinase A 34 total interacting proteins 16 platelet interacting proteins | 1 study | ||||
BTRC | beta-transducin repeat containing 67 total interacting proteins 27 platelet interacting proteins | 2 studies | ||||
CDK1 | cyclin-dependent kinase 1 142 total interacting proteins 53 platelet interacting proteins | 1 study | ||||
CUL1 | cullin 1 67 total interacting proteins 30 platelet interacting proteins | 1 study | ||||
FEZ1 | fasciculation and elongation protein zeta 1 (zygin I) 48 total interacting proteins 16 platelet interacting proteins | 1 study | ||||
FGFR3 | fibroblast growth factor receptor 3 41 total interacting proteins 14 platelet interacting proteins | 1 study | ||||
PLK1 | polo-like kinase 1 87 total interacting proteins 37 platelet interacting proteins | 2 studies | ||||
SKP1 | S-phase kinase-associated protein 1 61 total interacting proteins 20 platelet interacting proteins | 1 study |
