Interaction partners for BCOR
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
CPNE1 | copine I 18 total interacting proteins 15 platelet interacting proteins | 1 study | ||||
CPNE2 | copine II 10 total interacting proteins 9 platelet interacting proteins | 1 study | ||||
CPNE4 | copine IV 16 total interacting proteins 13 platelet interacting proteins | 1 study | ||||
HDAC5 | histone deacetylase 5 70 total interacting proteins 26 platelet interacting proteins | 1 study | ||||
HDAC6 | histone deacetylase 6 42 total interacting proteins 20 platelet interacting proteins | 1 study | ||||
HSPA4 | heat shock 70kDa protein 4 74 total interacting proteins 34 platelet interacting proteins | 1 study | ||||
RYBP | RING1 and YY1 binding protein 17 total interacting proteins 3 platelet interacting proteins | 1 study | ||||
SKP1 | S-phase kinase-associated protein 1 61 total interacting proteins 20 platelet interacting proteins | 1 study |
