Interaction partners for APOA2
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
APOA1BP | apolipoprotein A-I binding protein 2 total interacting proteins 2 platelet interacting proteins | 1 study | ||||
APOA2 | apolipoprotein A-II 7 total interacting proteins 4 platelet interacting proteins | 1 study | ||||
APOC1 | apolipoprotein C-I 3 total interacting proteins 2 platelet interacting proteins | 1 study | ||||
APOD | apolipoprotein D 5 total interacting proteins 4 platelet interacting proteins | 1 study | ||||
APOF | apolipoprotein F 2 total interacting proteins 2 platelet interacting proteins | 1 study | ||||
C4A | complement component 4A (Rodgers blood group) 6 total interacting proteins 2 platelet interacting proteins | 1 study | ||||
PLTP | phospholipid transfer protein 4 total interacting proteins 4 platelet interacting proteins | 1 study |
