Interaction partners for AIMP2
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
AIMP1 | aminoacyl tRNA synthetase complex-interacting multifunctional protein 1 8 total interacting proteins 5 platelet interacting proteins | 3 studies | ||||
DARS | aspartyl-tRNA synthetase 3 total interacting proteins 2 platelet interacting proteins | 2 studies | ||||
FUBP1 | far upstream element (FUSE) binding protein 1 17 total interacting proteins 7 platelet interacting proteins | 1 study | ||||
HSPA4 | heat shock 70kDa protein 4 74 total interacting proteins 34 platelet interacting proteins | 1 study | ||||
KARS | lysyl-tRNA synthetase 11 total interacting proteins 7 platelet interacting proteins | 1 study | ||||
QARS | glutaminyl-tRNA synthetase 10 total interacting proteins 7 platelet interacting proteins | 1 study | ||||
RARS | arginyl-tRNA synthetase 5 total interacting proteins 2 platelet interacting proteins | 1 study |
