Interaction partners for ADAM12
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
ACTN2 | actinin, alpha 2 43 total interacting proteins 13 platelet interacting proteins | 1 study | ||||
EGF | epidermal growth factor 16 total interacting proteins 9 platelet interacting proteins | 1 study | ||||
GRB2 | growth factor receptor-bound protein 2 271 total interacting proteins 131 platelet interacting proteins | 1 study | ||||
PIK3R1 | phosphoinositide-3-kinase, regulatory subunit 1 (alpha) 148 total interacting proteins 93 platelet interacting proteins | 1 study | ||||
SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) 249 total interacting proteins 140 platelet interacting proteins | 1 study | ||||
YES1 | v-yes-1 Yamaguchi sarcoma viral oncogene homolog 1 36 total interacting proteins 23 platelet interacting proteins | 1 study |
