Interaction partners for ABCE1
Detection Level | Gene Symbol | Description | Platelet Phosphosites | Human Phosphosites | Reference | Experiment Type |
---|---|---|---|---|---|---|
RNASE2 | ribonuclease, RNase A family, 2 (liver, eosinophil-derived neurotoxin) 1 total interacting proteins 1 platelet interacting proteins | 1 study | ||||
RNASEL | ribonuclease L (2',5'-oligoisoadenylate synthetase-dependent) 3 total interacting proteins 2 platelet interacting proteins | 1 study | ||||
EIF3F | eukaryotic translation initiation factor 3, subunit F 44 total interacting proteins 30 platelet interacting proteins | 1 study | ||||
EIF3H | eukaryotic translation initiation factor 3, subunit H 30 total interacting proteins 20 platelet interacting proteins | 1 study | ||||
USP50 | ubiquitin specific peptidase 50 21 total interacting proteins 15 platelet interacting proteins | 1 study |
