Search

Search for a specific protein in the Platelet Interactome


(Example: vasp)

 

Advanced Search

Get detailed protein information focusing on various characteristics and extract interaction networks

 

Legend

 

About

Go Back

Isoform-specific Information for 'PPA2'

Isoform ID Entrez Gene Symbol Protein Accession Protein Length (aa) Protein Molecular Weight (KDa) Isoelectric Point (pH)
18494_1 PPA2 NP_789845.1 334 37.92 7.4451
18494_2 PPA2 NP_008834.3 305 34.658 8.6251
18494_3 PPA2 NP_789842.2 232 25.992 8.0652
18494_4 PPA2 NP_789843.2 168 18.916 9.0578
18494_5 PPA2 NP_001029363.1 316 35.732 7.445
18494_6 PPA2 NP_001029364.1 63 7.105 10.5522
18494_7 PPA2 NP_001029365.1 55 5.987 11.2674


Download the protein sequence here

Download the mRNA sequence here

(Right click on the link and click "save link as" in order to save the file)