Go Back
Phosphorylations for 'TRIT1'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
T 103 (1) | ||||||
VDFRNRATALIEDIF | ||||||
S 167 (1) | ||||||
LVLHKRLSQVDPEMA | ||||||
LVLHKRLSQVDPEMA | ||||||
S 431 (1) | ||||||
KKRRRLDSDAVNTIE | ||||||
T 436 (1) | ||||||
LDSDAVNTIESQSVS | ||||||
LDSDAVNTIESQSVS | ||||||
S 439 (1) | ||||||
DAVNTIESQSVSPDH | ||||||
S 443 (1) | ||||||
TIESQSVSPDHNKEP | ||||||
S 455 (1) | ||||||
KEPKEKGSPGQNDQE |