Go Back
Phosphorylations for 'RCC2'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| S 15 (1) | ||||||
| AAAWEEPSSGNGTAR | ||||||
| S 16 (2,1) | ||||||
| AAWEEPSSGNGTARA | ||||||
| T 20 (2,1) | ||||||
| EPSSGNGTARAGPRK | ||||||
| S 43 (1) | ||||||
| RERPERCSSSSGGGS | ||||||
| RERPERCSSSSGGGS | ||||||
| S 44 (1) | ||||||
| ERPERCSSSSGGGSS | ||||||
| ERPERCSSSSGGGSS | ||||||
| S 45 (1) | ||||||
| RPERCSSSSGGGSSG | ||||||
| RPERCSSSSGGGSSG | ||||||
| S 46 (1) | ||||||
| PERCSSSSGGGSSGD | ||||||
| PERCSSSSGGGSSGD | ||||||
| S 50 (1) | ||||||
| SSSSGGGSSGDEDGL | ||||||
| SSSSGGGSSGDEDGL | ||||||
| S 51 (1) | ||||||
| SSSGGGSSGDEDGLE | ||||||
| SSSGGGSSGDEDGLE | ||||||
| Y 142 (1) | ||||||
| NLWGPHRYGCLAGVR | ||||||
| Y 276 (2,1) | ||||||
| MDCKGNLYSFGCPEY | ||||||
| T 342 (2,1) | ||||||
| VACGANHTLVLDSQK | ||||||
| S 347 (1) | ||||||
| NHTLVLDSQKRVFSW | ||||||
| NHTLVLDSQKRVFSW | ||||||
| Y 359 (2,1) | ||||||
| FSWGFGGYGRLGHAE |