Go Back
Phosphorylations for 'UTP3'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
S 37 (1) | ||||||
DDLGLPPSPGDTSYY | ||||||
DDLGLPPSPGDTSYY | ||||||
T 41 (1) | ||||||
LPPSPGDTSYYQDQV | ||||||
LPPSPGDTSYYQDQV | ||||||
S 42 (1) | ||||||
PPSPGDTSYYQDQVD | ||||||
PPSPGDTSYYQDQVD | ||||||
Y 44 (1) | ||||||
SPGDTSYYQDQVDDF | ||||||
SPGDTSYYQDQVDDF | ||||||
S 150 (1) | ||||||
SKSRGRQSQQEAEEE | ||||||
SKSRGRQSQQEAEEE | ||||||
T 362 (1) | ||||||
SAAACAVTDLSDDSD | ||||||
SAAACAVTDLSDDSD | ||||||
S 365 (1) | ||||||
ACAVTDLSDDSDFDE | ||||||
ACAVTDLSDDSDFDE | ||||||
S 368 (1) | ||||||
VTDLSDDSDFDEKAK | ||||||
VTDLSDDSDFDEKAK | ||||||
S 462 (1) | ||||||
RKEEQRYSGELSGIR | ||||||
S 466 (1) | ||||||
QRYSGELSGIRAGVK |