Go Back
Phosphorylations for 'MYL9'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| S 2 (1,2) | ||||||
| ______MSSKRAKAK | PRKCA | protein kinase C, alpha | ||||
| S 3 (1,2) | ||||||
| _____MSSKRAKAKT | PRKCA | protein kinase C, alpha | ||||
| T 10 (1,2) | ||||||
| SKRAKAKTTKKRPQR | PRKCA | protein kinase C, alpha | ||||
| T 11 (1,2) | ||||||
| KRAKAKTTKKRPQRA | ||||||
| T 19 (2,1) | ||||||
| KKRPQRATSNVFAMF | ||||||
| KKRPQRATSNVFAMF | MYLK | myosin light chain kinase | ||||
| KKRPQRATSNVFAMF | CIT | citron (rho-interacting, serine/threonine kinase 21) | ||||
| S 20 (2,1) | ||||||
| KRPQRATSNVFAMFD | ||||||
| KRPQRATSNVFAMFD | MYLK | myosin light chain kinase | ||||
| KRPQRATSNVFAMFD | PAK1 | p21 protein (Cdc42/Rac)-activated kinase 1 | ||||
| KRPQRATSNVFAMFD | ROCK1 | Rho-associated, coiled-coil containing protein kinase 1 | ||||
| KRPQRATSNVFAMFD | CDC42BPA | CDC42 binding protein kinase alpha (DMPK-like) | ||||
| KRPQRATSNVFAMFD | CAMK1 | calcium/calmodulin-dependent protein kinase I | ||||
| KRPQRATSNVFAMFD | CIT | citron (rho-interacting, serine/threonine kinase 21) | ||||
| S 29 (1,2) | ||||||
| VFAMFDQSQIQEFKE |