Go Back
Phosphorylations for 'MAST1'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| S 161 (1) | ||||||
| AVRPRSRSLSPGRSP | ||||||
| AVRPRSRSLSPGRSP | ||||||
| S 163 (1) | ||||||
| RPRSRSLSPGRSPSS | ||||||
| RPRSRSLSPGRSPSS | ||||||
| S 283 (1) | ||||||
| KKLLIIISRPARLLE | ||||||
| Y 487 (1) | ||||||
| ETVLALEYLHNYGIV | ||||||
| Y 491 (1) | ||||||
| ALEYLHNYGIVHRDL | ||||||
| Y 715 (1) | ||||||
| SPRFSKVYSSMEQLS | ||||||
| S 782 (1) | ||||||
| RFSASEASFLEGEAS | ||||||
| S 789 (1) | ||||||
| SFLEGEASPPLGARR | ||||||
| S 1351 (1) | ||||||
| PLLPEGASRPPVSSK | ||||||
| S 1356 (1) | ||||||
| GASRPPVSSKEKESP |