Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'MAPKAP1'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
17464_1 | MAPKAP1 | NP_001006618.1 | 522 | 59.123 | 7.6141 |
17464_2 | MAPKAP1 | NP_001006619.1 | 323 | 36.237 | 7.8716 |
17464_3 | MAPKAP1 | NP_001006620.1 | 475 | 53.744 | 8.0167 |
17464_4 | MAPKAP1 | NP_001006621.1 | 330 | 37.32 | 6.7915 |
17464_5 | MAPKAP1 | NP_001006622.1 | 330 | 37.32 | 6.7915 |
17464_6 | MAPKAP1 | NP_077022.1 | 486 | 54.971 | 8.447 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)