Go Back
Phosphorylations for 'PPP1R14A'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
S 12 (1) | ||||||
RLGKRVLSKLQSPSR | DAPK3 | death-associated protein kinase 3 | ||||
S 26 (1) | ||||||
RARGPGGSPGGLQKR | ||||||
RARGPGGSPGGLQKR | ||||||
T 38 (1) | ||||||
QKRHARVTVKYDRRE | DAPK3 | death-associated protein kinase 3 | ||||
QKRHARVTVKYDRRE | ILK | integrin-linked kinase | ||||
QKRHARVTVKYDRRE | PRKACA | protein kinase, cAMP-dependent, catalytic, alpha | ||||
QKRHARVTVKYDRRE | PRKCA | protein kinase C, alpha | ||||
QKRHARVTVKYDRRE | PRKCA | protein kinase C, alpha | ||||
QKRHARVTVKYDRRE | PRKCD | protein kinase C, delta | ||||
QKRHARVTVKYDRRE | PRKCE | protein kinase C, epsilon | ||||
QKRHARVTVKYDRRE | PRKCE | protein kinase C, epsilon | ||||
QKRHARVTVKYDRRE | PRKD1 | protein kinase D1 | ||||
QKRHARVTVKYDRRE | PRKD1 | protein kinase D1 | ||||
QKRHARVTVKYDRRE | PRKCZ | protein kinase C, zeta | ||||
QKRHARVTVKYDRRE | PRKCZ | protein kinase C, zeta | ||||
QKRHARVTVKYDRRE | PRKG1 | protein kinase, cGMP-dependent, type I | ||||
QKRHARVTVKYDRRE | ROCK2 | Rho-associated, coiled-coil containing protein kinase 2 | ||||
S 128 (1) | ||||||
QPGLRQPSPSHDGSL | ||||||
QPGLRQPSPSHDGSL | ||||||
S 130 (1) | ||||||
GLRQPSPSHDGSLSP | ||||||
GLRQPSPSHDGSLSP | CAMK2A | calcium/calmodulin-dependent protein kinase II alpha | ||||
S 134 (1) | ||||||
PSPSHDGSLSPLQDR | ||||||
PSPSHDGSLSPLQDR | ||||||
S 136 (1) | ||||||
PSHDGSLSPLQDRAR | ||||||
PSHDGSLSPLQDRAR |