Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'PLAGL1'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
16010_1 | PLAGL1 | NP_006709.2 | 463 | 50.819 | 8.6203 |
16010_2 | PLAGL1 | NP_002647.2 | 411 | 44.668 | 8.2459 |
16010_3 | PLAGL1 | NP_001074420.1 | 463 | 50.819 | 8.6203 |
16010_4 | PLAGL1 | NP_001074421.1 | 463 | 50.819 | 8.6203 |
16010_5 | PLAGL1 | NP_001074422.1 | 463 | 50.819 | 8.6203 |
16010_6 | PLAGL1 | NP_001074423.1 | 463 | 50.819 | 8.6203 |
16010_7 | PLAGL1 | NP_001074424.1 | 411 | 44.668 | 8.2459 |
16010_8 | PLAGL1 | NP_001074425.1 | 411 | 44.668 | 8.2459 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)