Search

Search for a specific protein in the Platelet Interactome


(Example: vasp)

 

Advanced Search

Get detailed protein information focusing on various characteristics and extract interaction networks

 

Legend

 

About

Go Back

Isoform-specific Information for 'SPOP'

Isoform ID Entrez Gene Symbol Protein Accession Protein Length (aa) Protein Molecular Weight (KDa) Isoelectric Point (pH)
16004_1 SPOP NP_001007227.1 374 42.132 5.5315
16004_2 SPOP NP_001007228.1 374 42.132 5.5315
16004_3 SPOP NP_001007229.1 374 42.132 5.5315
16004_4 SPOP NP_001007230.1 374 42.132 5.5315
16004_5 SPOP NP_001007231.1 374 42.132 5.5315
16004_6 SPOP NP_003554.1 374 42.132 5.5315


Download the protein sequence here

Download the mRNA sequence here

(Right click on the link and click "save link as" in order to save the file)