Go Back
Phosphorylations for 'RAB3GAP1'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
T 536 (1) | ||||||
ARDEGKKTSASDVTN | ||||||
ARDEGKKTSASDVTN | ||||||
S 537 (1) | ||||||
RDEGKKTSASDVTNI | ||||||
RDEGKKTSASDVTNI | ||||||
S 539 (1) | ||||||
EGKKTSASDVTNIYP | ||||||
EGKKTSASDVTNIYP | ||||||
T 542 (1) | ||||||
KTSASDVTNIYPGDA | ||||||
KTSASDVTNIYPGDA | ||||||
S 577 (1) | ||||||
EVGKSWDSWSDSEEE | ||||||
S 579 (1) | ||||||
GKSWDSWSDSEEEFF | ||||||
S 581 (1) | ||||||
SWDSWSDSEEEFFEC | ||||||
S 590 (1) | ||||||
EEFFECLSDTEELKG | ||||||
S 664 (1) | ||||||
VLAKLGTSAEGAHLR | ||||||
VLAKLGTSAEGAHLR |