Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'P2RX2'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
15984_1 | P2RX2 | NP_733783.1 | 497 | 54.513 | 8.2948 |
15984_2 | P2RX2 | NP_036358.2 | 399 | 43.726 | 8.9878 |
15984_3 | P2RX2 | NP_057402.1 | 447 | 49.266 | 8.3076 |
15984_4 | P2RX2 | NP_733782.1 | 471 | 51.754 | 8.1647 |
15984_5 | P2RX2 | NP_777361.1 | 379 | 41.254 | 8.2047 |
15984_6 | P2RX2 | NP_777362.1 | 404 | 44.841 | 8.6183 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)