Go Back
Phosphorylations for 'ZNF330'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
Y 250 (1) | ||||||
EGDGASGYDAYWKNL | ||||||
EGDGASGYDAYWKNL | ||||||
Y 253 (1) | ||||||
GASGYDAYWKNLSSD | ||||||
GASGYDAYWKNLSSD | ||||||
Y 262 (1) | ||||||
KNLSSDKYGDTSYHD | ||||||
Y 267 (1) | ||||||
DKYGDTSYHDEEEDE | ||||||
Y 275 (1) | ||||||
HDEEEDEYEAEDDEE | ||||||
S 291 (1) | ||||||
EDEGRKDSDTESSDL | ||||||
EDEGRKDSDTESSDL | ||||||
Y 308 (1) | ||||||
NLNLGRTYASGYAHY | ||||||
NLNLGRTYASGYAHY | ||||||
Y 312 (1) | ||||||
GRTYASGYAHYEEQE | ||||||
Y 315 (1) | ||||||
YASGYAHYEEQEN__ | ||||||
YASGYAHYEEQEN__ |