Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'WIPI2'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
15679_1 | WIPI2 | NP_056425.1 | 454 | 49.408 | 6.4175 |
15679_2 | WIPI2 | NP_057087.2 | 436 | 47.543 | 5.8563 |
15679_3 | WIPI2 | NP_001028690.1 | 443 | 48.249 | 6.2443 |
15679_4 | WIPI2 | NP_001028691.1 | 425 | 46.384 | 5.6459 |
15679_5 | WIPI2 | NP_001028692.1 | 384 | 42.077 | 6.1792 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)